TOXIN | WHERE USED | WHAT IT DOES | HEALTH HAZARD |
Acesulfame K | Food products and carbonated drinks | Artificial sweetener | Possible carcinogen; disrupts thyroid function |
Aspartame (NutraSweet) | Used in soft drinks | Sugar substitute | Seizures, headaches and dizziness. Can activate cancer hormones in humans |
Benzaldehyde | Perfume, hairspray, laundry and dishwasher products | Fragrance | CNS depressant; causes kidney damage and irritation to lungs, throat, eyes |
Benzyl Acetate | Perfume, fabric softener, deodorant | Fragrance and food flavouring; also a solvent | Irritates respiratory tract. Carcinogenic, linked to pancreatic cancer |
Bisphenol-A (BPA) | In plastic bottles used by the food and toiletries industry | Chemical used to harden plastics; synthetic oestrogen | Damages DNA and sperm in men; mimics oestrogen and disrupts hormones |
Bronopol | Facial exfoliants, moisturisers, make-up removers, body wash | Anti-bacterial preservative in cosmetic and pharmaceuticals | Releases formaldehyde and carcinogenic nitrosamines |
Butyl benzyl phthalate | Floor tiles; upholstery | Plasticizer for vinyl and foam products | CarciButyl benzyl phthalatenogenic |
Colours (e.g. Tartrazine, Sunset yellow, etc) | Used in cosmetics and food products (juices, cereals, coffee) | Add artificial colouring | All coal tar dyes are carcinogenic; evidence that colours may react with other chemical ingredients |
Di-,Tri-, Mono-ethanolamine (DEA, TEA and MEA) | Children's bubble bath, shower gel, shampoo, facial cleansers | Foaming agent | Hormone disruptor; can release cancer causing nitrosamines; liver and kidney cancer |
Diethylhexyl phthalate (DEHP) | Fragrance base in perfumery and cosmetic products | Used a plasticizer in PVC and plastic products | Damages gastro-intestinal and respiratory tracts; endocrine disruptor; can cause irregular heart patterns |
DMDM Hydantoin | Antiperspirants, multiple skin and hair products | Formaldehyde-forming preservative | Joint pain, depression, headaches, insomnia, asthma |
Fluoride | Toothpaste, water, food products | Allegedly prevents cavities and strengthens teeth | Neuro toxin associated with dementia, depression and central nervous system disorders |
High Fructose Corn Syrup | Used in fruit drinks, desserts and cakes | Food sweetener | Causes obesity, raises cholesterol and increases risk of diabetes, liver damage and stroke |
Hydrogenated Oil | Margarine, spreads, crackers and biscuits | Increases the shelf-life of food products | Linked to heart disease, cell deterioration and nutritional deficiencies |
Hydroquinone | Skin products | Skin lightener and moisturiser | Has been shown to cause skin cancer in rats |
Imidazolidinyl Urea | Baby bath soap, body products, nail polish, antiperspirants | Antimicrobial preservative | Releases formaldehyde. Asthma, chronic fatigue, heart palpitations; carcinogenic |
Isopropyl alcohol | Hair colourants, body and hand lotions, after-shave | A solvent and denaturant (toxic substance that changes another substance's natural qualities) | Depression, headaches, dizziness, nausea, narcosis |
Lead and Mercury | Hair dye, amalgam fillings, infant vaccinations | Preservative | Neuro toxin, also linked with ADHD |
Limonene | Shaving cream, air freshener, varnish remover | Fragrance and food flavouring; insecticide | Respiratory problems. Carcinogenic |
Linalool | Hand lotion, shaving cream, after shave and perfume | Mainly used as a fragrance; but also flea and cockroach insecticide; mosquito repellent | Eczema; Central nervous system disruptor. Narcotic. Attracts bees and wasps. |
Methylene chloride | Aerosol sprays, paint stripper; tea and coffee | Solvent used to decaffeinate coffee and tea | Carcinogen and CNS disruptor; reduces the amount of oxygen in the blood |
Nano particles | Sunscreens, make-up, mascara, eyeshadow, antiperspirant | Micro-fine particle technology (smaller than 100 nanometers) | Faster absorption of chemical ingredient; greater damage to skin and organs |
Petrolatum (Mineral Oil) | Baby Oil, vaseline | Surfactant and binding agent | Acne, premature skin ageing. Inhibits skin's ability to breathe and expel toxins |
Monosodium glutamate | Used in sausages, salad dressing, canned soup and fizzy drinks | Increases the shelf-life of instant and ready-made food | An excito-toxin that suppresses nerve impulses and causes cell death |
Parabens | Multiple toiletries and cosmetic products | Preservative | Implicated in breast cancer due to oestrogenic properties |
Propylene glycol (PG), (PEG) | Used in anti-freeze, brake fluid, shampoo, shower gel, moisturizers | Industrial wetting agent and solvent | Dermatitis, liver and kidney damage |
Silica | Face powder, eyeshadow | Caking agent | Easily inhaled; crystalline silica listed as carcinogenic |
Sodium lauryl sulphate (SLS) | Engine de-greaser used in shampoo, toothpaste, etc | Foaming agent | Forms cancer-causing nitrosamines when reacting with other chemicals. Damage to eyes and skin; collects in heart, lungs, liver and brain |
Sodium nitrite | Used in foods like sausages, bacon and other processed meat products | Colour-fixing chemical used to create red pigment in meat | Potentially carcinogenic |
Triclosan | Soaps, toothpastes and deodorants | Anti-bacterial | Central nervous system disruption. Detected in breast milk; interferes with testosterone |
- Researchers found a whopping 287 different toxins in the blood of newborn babies
- Or that every year, 10,000 cases of cancer are caused by fluoride in tap water
- Or that popular air fresheners in your home emit the dangerous carcinogenic toxin,formaldehyde
- Or that dozens of baby’s bottles contain a toxic substance that’s been linked to breathing problems, lung damage, asthma and infections in babies?
- Or that every year, we breathe in as many as 120,000 different toxins that can affect our health?
- Or that sunscreens may actually increase your risk of getting skin cancer
- Or that people with even modest levels of phthalates (used in fake tan, face creams and perfumes) in their bloodstream are twice as likely to develop diabetes
In one shocking recent study, researchers at the University of Reading in the UK found that 99 per cent of all tissue samples taken from 40 women who had undergone mastectomies for breast cancer contained at least one paraben - and that 60 per cent of the samples contained five parabens.
Parabens - a synthetic chemical compound of para-hydroxybenzoic acid - are used as a preservative in thousands of toiletries and cosmetic products to extend their shelf-life - such as shower gels, moisturisers, toothpastes and underarm deodorants.
But so widespread is their use that they're even used to inhibit microbial growth in prescription medicines and foods, such as processed meat products.
Parabens are known to have an oestrogen-mimicking effect - and oestrogen is well known to play a key role in the development, growth and progression of breast cancer.
The real gut-wrenching, make-your-blood-boil scandal is that corporations and the powers that be have known all about these dangers for decades, and yet still continue to use all these chemicals like sodium lauryl sulphate and DEA in their products.
And here’s what I mean...
Take, for example, the petrochemical industry. Just like the pharmaceutical industry, the petrochemical industry has a huge amount of power and influence.
It employs tens of thousands of people. It’s a major exporter around the world. And it pays billions in tax to government coffers each year.
On the face of it, it’s one of our most successful industries.
But the petrochemical industry has ONE very big problem...
What to do with the toxic waste by-products from the production of petroleum and other industrial chemicals?
These waste by-products are extremely hazardous not only to human health, but also to the environment.
So, the choice for the petrochemical companies is simple:
EITHER...
SPEND millions of dollars disposing of these toxic products properly in line with strict, hazardous waste regulations...
OR...![]()
EARN millions of dollars by selling these by-products to be used as ingredients, for example, in toiletries, cosmetics and household goods.
No need to guess which option they go for . . .
For the toiletries and cosmetics industry, too, there is a choice:
EITHER...
SPEND a fortune on expensive, natural, organic ingredients and essential oils,
OR...
PACK their products with dirt-cheap chemical waste products.
It’s shocking to think that whenever you see pictures of workers at petrochemical processing plants moving large metal drums of chemicals with a skull and crossbones symbol on them, they’re wearing special protective space suits and breathing apparatus...
And yet these chemicals will soon end up in expensive toiletry and cosmetic products which are applied directly onto your skin!
0 comments:
Post a Comment